Tidal information refers to Beaumaris. This document forms part of the Sailing Instructions; see SI 1.1 (a).
Please Note: this version of the Race Schedule includes some corrections to that which appears in the club handbook. The corrections cover information relating the August Bank Holiday weekend and are in bold type.
Click here for printable PDF version.
Day | HW BST M | Venue | Series | Start | Event | Race Officer |
---|---|---|---|---|---|---|
Sat Apr 29 | 1340 8.0 | Beaumaris | A/BH | 1430 | Fife 12 | |
Sun Apr 30 | 1430 7.7 | Beaumaris | BH | 1030 | Fife 14 | |
Mon May 01 | 1520 7.2 | Beaumaris | A/BH | 1430 | MSOD 16 | |
Sat May 06 | 0830 6.7 | Beaumaris | 1300 | Crew Race | Fife 18 | |
Sat May 06 | 0830 6.7 | Glyn Garth | A | 1430 | ||
Wed May 10 | 2340 7.3 | Beaumaris | W | 1830 | David Honnor | |
Sat May 13 | 13:10 7.1 | Beaumaris | SHS | 1030 | Conway Memorial Window 12:00 | Ray Beer |
Sat May 13 | 1310 7.1 | Beaumaris | A | 1430 | Fife 22 | |
Sun May 14 | 1340 6.9 | Beaumaris | HW | 1030 | RYA Push The Boat Out | Fife 23 |
Wed May 17 | 1540 6.2 | Beaumaris | W | 1830 | David Honnor | |
Sat May 20 | 1910 6.1 | Beaumaris | A | 1430 | Puffin | MSOD 17 |
Wed May 24 | 2240 7.6 | Beaumaris | W | 1830 | David Honnor | |
Sat May 27 | 1240 8.1 | Beaumaris | A/BH | 1430 | Fife 24 | |
Sun May 28 | 1330 7.9 | Beaumaris | BH | 1030 | Fife 28 | |
Mon May 29 | 1420 7.6 | Beaumaris | A/BH | 1430 | Fife 29 | |
Wed May 31 | 1610 6.8 | Beaumaris | W | 1830 | David Honnor | |
Sat Jun 03 | 0650 6.5 | Beaumaris | - | 1300 | Crew Race | David Gallichan |
Sat Jun 03 | 0650 6.5 | Glyn Garth | A | 1430 | Gallichan Trophy | |
Wed Jun 07 | 2240 7.0 | Beaumaris | W | 1830 | David Honnor | |
Sat Jun 10 | 1210 7.0 | Beaumaris | A | 1430 | King George V Trophy | MSOD 1 |
Sun Jun 11 | 1250 7.0 | Beaumaris | HW | 1030 | Fife 30 | |
Wed Jun 14 | 1440 6.6 | Beaumaris | W | 1830 | David Honnor | |
Sat Jun 17 | 1710 6.2 | Beaumaris | - | 1300 | Crew Race | Fife 32 |
Sat Jun 17 | 1710 6.2 | Glyn Garth | A | 1430 | Charter Regatta | |
Wed Jun 21 | 2120 7.1 | Beaumaris | W | 1830 | David Honnor | |
Sat Jun 24 | 1130 7.9 | Beaumaris | - | 1100 | Glandore Harbour YC | Fife 7 |
Sat Jun 24 | 1130 7.9 | Beaumaris | A | 1430 | ||
Sun Jun 25 | 1220 7.9 | Beaumaris | - | 1100 | Glandore Harbour YC | Sailing Committee |
Wed Jun 28 | 1500 7.2 | Beaumaris | W | 1830 | David Honnor | |
Sat Jul 01 | 1740 6.3 | Beaumaris | A | 1430 | 10 FT Bank & Puffin | Fife 33 |
Sun Jul 02 | 1850 6.1 | Beaumaris | - | 1030 | MSOD vrs Fife | Sailing Committee |
Wed Jul 05 | 2140 6.6 | Beaumaris | W | 1830 | David Honnor | |
Sat Jul 08 | 1120 6.8 | Beaumaris | SHS | 1030 | Ray Beer | |
Sat Jul 08 | 1120 6.8 | Beaumaris | A | 1430 | MSOD 3 | |
Sun Jul 09 | 1150 6.9 | Beaumaris | - | 1030 | Ladies Race & CYRC | Fife 34 |
Wed Jul 12 | 1340 6.9 | Beaumaris | W | 1830 | David Honnor | |
Sat Jul 15 | 1540 6.6 | Beaumaris | A | 1200 | Caernarfon Weekend | Fife 35 |
Sun Jul 16 | 1630 6.5 | - | - | TBA | Fife 35 | |
Wed Jul 19 | 2000 6.7 | Beaumaris | W | 1830 | David Honnor | |
Sat Jul 22 | 1030 7.5 | Beaumaris | A | 1430 | RNLI Cup | David Gallichan |
July 23 – Aug 4 | Angelsey Regattas | |||||
Sun Aug 06 | 1100 6.8 | Anglesey Offshore Dinghy Race | ||||
Wed Aug 09 | 1240 7.2 | Beaumaris | W | 1830 | David Honnor | |
Sat Aug 12 | 1430 7.1 | Beaumaris | SHS | 1030 | Ray Beer | |
Sat Aug 12 | 1430 7.1 | A | 1430 | MSOD 5 | ||
Wed Aug 16 | 1820 6.4 | Beaumaris | W | 1830 | David Honnor | |
Sat Aug 19 | 0920 7.0 | Beaumaris | A | 1430 | 10 FT Bank | Fife 36 |
Sun Aug 20 | 1020 7.3 | Beaumaris | HW | 1030 | Fife 37 | |
Wed Aug 23 | 1240 7.0 | Beaumaris | W | 1830 | David Honnor | |
Sat Aug 26 | 1440 7.1 | Beaumaris | A/BH | 1430 | Centenary Regatta | Fife 38 |
Sun Aug 27 | 1520 6.8 | Beaumaris | BH | 1030 | MSOD 6 | |
Mon Aug 28 | 1600 6.5 | Beaumaris | A/BH | 1430 | Fife 39 | |
Wed Aug 30 | 1800 6.0 | Beaumaris | W | 1830 | David Honnor | |
Sat Sep 02 | 0910 6.2 | Beaumaris | A | 1430 | Dinmor 10FT | Fife 40 |
Sun Sep 03 | 1000 6.5 | Beaumaris | HW | 1030 | Fife 41 | |
Wed Sep 06 | 2350 7.8 | Beaumaris | W | 1830 | David Honnor | |
Sat Sep 09 | 1330 7.5 | Beaumaris | SHS | 1030 | Ray Beer | |
Sat Sep 09 | 1330 7.5 | Beaumaris | A | 1430 | MSOD 8 | |
Sun Sep 10 | 1410 7.4 | Beaumaris | - | 1030 | Beaumaris Food Festival | Fife 42 |
Wed Sep 13 | 1640 6.6 | Beaumaris | - | 1800 | MSOD Sprint | David Honnor |
Sat Sep 16 | 2040 6.9 | Beaumaris | - | 1300 | Crew Race | Fife 1 |
Sat Sep 16 | 2040 6.9 | Glyn Garth | A | 1430 | ||
Sun Sep 17 | 0920 7.0 | Beaumaris | - | - | Bart’s Bash – ‘Fourth Sail’ | Sailing Committee |
Sat Sep 23 | 1330 7.5 | Beaumaris | A | 1430 | MSOD President’s Trophy | Fife 5 |
Sat Sep 30 | 0720 5.8 | Beaumaris | - | 1300 | Crew Race | MSOD 9 |
Sat Sep 30 | 0720 5.8 | Glyn Garth | A | 1430 | ||
Sat Oct 07 | 1230 7.9 | Beaumaris | FB | 1030 | 2 Races Back-to-Back | TBA |
Sat Oct 14 | 0640 6.4 | Beaumaris | FB | 1430 | 2 Races Back-to-Back | TBA |
Sat Oct 21 | 1230 7.6 | Beaumaris | FB | 1030 | 2 Races Back-to-Back | TBA |
Sat Oct 28 | 1730 6.1 | Beaumaris | FB | 1430 | 2 Races Back-to-Back | TBA |
Click here to view results from previous years.