
2020 eSailing Season – 200517 – 17th May
2020 eSailing Season – 200524 – 24th / 31st May
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
4 | eSailing - 24th / 31st May 2020 (Series) Race 1 | 3 | +00:29.8 | |
2 | eSailing - 24th / 31st May 2020 (Series) Race 2 | DISCARD | (5) | +00:21.5 |
4 | eSailing - 24th / 31st May 2020 (Series) Race 3 | 4 | +00:36.7 | |
1 | eSailing - 24th / 31st May 2020 (Series) Race 4 | DISCARD | (6) | +00:34.3 |
3 | eSailing - 24th / 31st May 2020 (Series) Race 5 | 3 | +00:11.5 | |
6 | eSailing - 24th / 31st May 2020 (Series) Race 6 | 3 | +00:20.9 | |
7 | eSailing - 24th / 31st May 2020 (Series) Race 7 | 3 | +00:09.1 | |
5 | eSailing - 24th / 31st May 2020 (Series) Race 8 | 2 | +00:12.0 | |
3 | eSailing - 24th / 31st May 2020 (Series) Race 9 | 2 | +00:11.4 | |
2 | eSailing - 24th / 31st May 2020 (Series) Race 10 | 1 | 5:08.06 |
2020 eSailing Season – 200614 – 14th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
4 | eSailing - 14th June 2020 - Race 1 | 4 | +00:11.9 | |
5 | eSailing - 14th June 2020 - Race 2 | 5 | +00:19.7 | |
2 | eSailing - 14th June 2020 - Race 3 | 2 | +00:14.0 | |
3 | eSailing - 14th June 2020 - Race 4 | 3 | +00:33.8 | |
5 | eSailing - 14th June 2020 - Race 5 | 5 | +00:49.5 |
2020 eSailing Season – 200607 – 7th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
3 | eSailing - 7th June 2020 - Race 1 | 3 | +00:17.1 | |
2 | eSailing - 7th June 2020 - Race 2 | 2 | +00:07.5 | |
4 | eSailing - 7th June 2020 - Race 3 | 4 | +00:25.3 | |
4 | eSailing - 7th June 2020 - Race 4 | 4 | +00:25.4 | |
1 | eSailing - 7th June 2020 - Race 5 | 1 | 00:07.1 |