
2020 eSailing Season – 200517 – 17th May
2020 eSailing Season – 200524 – 24th / 31st May
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
7 | eSailing - 24th / 31st May 2020 (Series) Race 1 | 6 | +00:51.2 | |
7 | eSailing - 24th / 31st May 2020 (Series) Race 2 | 6 | +00:30.6 | |
6 | eSailing - 24th / 31st May 2020 (Series) Race 3 | 6 | +00:43.3 | |
5 | eSailing - 24th / 31st May 2020 (Series) Race 4 | 4 | +00:17.0 | |
4 | eSailing - 24th / 31st May 2020 (Series) Race 5 | 4 | +00:16.0 | |
3 | eSailing - 24th / 31st May 2020 (Series) Race 6 | DISCARD | (9) | +00:41.5 |
3 | eSailing - 24th / 31st May 2020 (Series) Race 7 | DNC - DISCARD | (14) | |
9 | eSailing - 24th / 31st May 2020 (Series) Race 8 | 8 | +00:48.0 | |
6 | eSailing - 24th / 31st May 2020 (Series) Race 9 | 5 | +00:37.5 | |
6 | eSailing - 24th / 31st May 2020 (Series) Race 10 | 5 | +00:23.9 |
2020 eSailing Season – 200614 – 14th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
7 | eSailing - 14th June 2020 - Race 1 | DNC | 9 | |
6 | eSailing - 14th June 2020 - Race 2 | 6 | +00:25.4 | |
5 | eSailing - 14th June 2020 - Race 3 | 5 | +00:29.4 | |
5 | eSailing - 14th June 2020 - Race 4 | 5 | +00:50.4 | |
4 | eSailing - 14th June 2020 - Race 5 | 4 | +00:40.4 |
2020 eSailing Season – 200607 – 7th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
7 | eSailing - 7th June 2020 - Race 1 | DNC | 7 | |
5 | eSailing - 7th June 2020 - Race 2 | 5 | +00:21.5 | |
1 | eSailing - 7th June 2020 - Race 3 | 1 | 05:12.8 | |
5 | eSailing - 7th June 2020 - Race 4 | 5 | +00:30.9 | |
2 | eSailing - 7th June 2020 - Race 5 | 2 | +00:04.1 |