
2020 eSailing Season – 200517 – 17th May
2020 eSailing Season – 200524 – 24th / 31st May
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
5 | eSailing - 24th / 31st May 2020 (Series) Race 1 | 4 | +00:30.7 | |
6 | eSailing - 24th / 31st May 2020 (Series) Race 2 | 4 | +00:16.5 | |
3 | eSailing - 24th / 31st May 2020 (Series) Race 3 | 3 | +00:29.3 | |
4 | eSailing - 24th / 31st May 2020 (Series) Race 4 | 3 | +00:08.1 | |
6 | eSailing - 24th / 31st May 2020 (Series) Race 5 | 6 | +01:24.0 | |
8 | eSailing - 24th / 31st May 2020 (Series) Race 6 | 6 | +00:26.0 | |
3 | eSailing - 24th / 31st May 2020 (Series) Race 7 | DNF - DISCARD | (14) | |
7 | eSailing - 24th / 31st May 2020 (Series) Race 8 | 5 | +00:26.7 | |
1 | eSailing - 24th / 31st May 2020 (Series) Race 9 | DNS - DISCARD | (14) | |
7 | eSailing - 24th / 31st May 2020 (Series) Race 10 | 6 | +00:27.6 |
2020 eSailing Season – 200614 – 14th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
5 | eSailing - 14th June 2020 - Race 1 | 5 | +00:21.2 | |
8 | eSailing - 14th June 2020 - Race 2 | 8 | +00:43.3 | |
4 | eSailing - 14th June 2020 - Race 3 | 4 | +00:28.5 | |
6 | eSailing - 14th June 2020 - Race 4 | 6 | +01:01.7 | |
1 | eSailing - 14th June 2020 - Race 5 | 1 | 05:04.2 |
2020 eSailing Season – 200607 – 7th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
4 | eSailing - 7th June 2020 - Race 1 | 4 | +00:24.9 | |
6 | eSailing - 7th June 2020 - Race 2 | 6 | +00:24.6 | |
3 | eSailing - 7th June 2020 - Race 3 | 3 | +00:18.7 | |
3 | eSailing - 7th June 2020 - Race 4 | 3 | +00:18.7 | |
4 | eSailing - 7th June 2020 - Race 5 | 4 | +00:19.5 |