
Country:

2020 eSailing Season – 200517 – 17th May
2020 eSailing Season – 200524 – 24th / 31st May
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
8 | eSailing - 24th / 31st May 2020 (Series) Race 1 | 7 | +00:53.4 | |
8 | eSailing - 24th / 31st May 2020 (Series) Race 2 | 7 | +01:03.5 | |
7 | eSailing - 24th / 31st May 2020 (Series) Race 3 | 7 | +01:12.8 | |
7 | eSailing - 24th / 31st May 2020 (Series) Race 4 | 7 | +00:47.8 | |
7 | eSailing - 24th / 31st May 2020 (Series) Race 5 | 7 | +01:30.0 | |
11 | eSailing - 24th / 31st May 2020 (Series) Race 6 | DNC | 14 | |
3 | eSailing - 24th / 31st May 2020 (Series) Race 7 | DNC - DISCARD | (14) | |
1 | eSailing - 24th / 31st May 2020 (Series) Race 8 | DNF - DISCARD | (14) | |
7 | eSailing - 24th / 31st May 2020 (Series) Race 9 | 6 | +00:45.2 | |
8 | eSailing - 24th / 31st May 2020 (Series) Race 10 | 7 | +00:38.4 |
2020 eSailing Season – 200607 – 7th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
5 | eSailing - 7th June 2020 - Race 1 | 5 | +00:25.2 | |
7 | eSailing - 7th June 2020 - Race 2 | 7 | +00:46.7 | |
6 | eSailing - 7th June 2020 - Race 3 | 6 | +00:35.3 | |
6 | eSailing - 7th June 2020 - Race 4 | DNF | 6 | |
7 | eSailing - 7th June 2020 - Race 5 | 7 | +00:28.9 |