
2020 eSailing Season – 200517 – 17th May
2020 eSailing Season – 200524 – 24th / 31st May
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
3 | eSailing - 24th / 31st May 2020 (Series) Race 1 | 2 | +00:16.2 | |
3 | eSailing - 24th / 31st May 2020 (Series) Race 2 | 1 | 05:23.4 | |
2 | eSailing - 24th / 31st May 2020 (Series) Race 3 | 2 | +00:12.5 | |
3 | eSailing - 24th / 31st May 2020 (Series) Race 4 | 2 | +00:05.3 | |
1 | eSailing - 24th / 31st May 2020 (Series) Race 5 | 1 | 04:51.4 | |
2 | eSailing - 24th / 31st May 2020 (Series) Race 6 | DISCARD | (4) | +00:23.2 |
1 | eSailing - 24th / 31st May 2020 (Series) Race 7 | DISCARD | (7) | +00:26.0 |
6 | eSailing - 24th / 31st May 2020 (Series) Race 8 | 3 | +00:23.2 | |
4 | eSailing - 24th / 31st May 2020 (Series) Race 9 | 3 | +00:12.7 | |
5 | eSailing - 24th / 31st May 2020 (Series) Race 10 | 4 | +00:16.1 |
2020 eSailing Season – 200614 – 14th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
1 | eSailing - 14th June 2020 - Race 1 | 1 | 04:48.7 | |
4 | eSailing - 14th June 2020 - Race 2 | 4 | +00:16.1 | |
3 | eSailing - 14th June 2020 - Race 3 | 3 | +00:20.9 | |
2 | eSailing - 14th June 2020 - Race 4 | 2 | +00:10.4 | |
3 | eSailing - 14th June 2020 - Race 5 | 3 | +00:28.8 |
2020 eSailing Season – 200607 – 7th June
Rank | Stage | Notes | Points | Time |
---|---|---|---|---|
2 | eSailing - 7th June 2020 - Race 1 | 2 | +00:14.5 | |
4 | eSailing - 7th June 2020 - Race 2 | 4 | +00:21.1 | |
5 | eSailing - 7th June 2020 - Race 3 | 5 | +00:26.0 | |
2 | eSailing - 7th June 2020 - Race 4 | 2 | +00:10.7 | |
5 | eSailing - 7th June 2020 - Race 5 | 5 | +00:23.9 |